Final 2006 Point Standings

    DIRT Pro Stocks  
Rank Car # Driver Points
1 6M MIKE WILLIAMS 734
2 05 BRIAN KOTARSKI 680
3 12G ERIC GREENLIEF 660
4 6 BUTCH ZIMMERMAN 598
5 28 TOM KEMP 594
6 99 MIKE MARTIN 592
7 93B TOM BAKER 546
8 45 TJ NEWTON 526
9 79G GUY STEFFEN 514
10 0 JOHN ZIMMERMAN 499
       
       
    Mini Stocks  
Rank Car # Driver Points
1 37 JASON HULL 910
2 14 KEN HIXENBAUGH 866
3 X82 RUSS WASSNER 862
4 5 DALE LEWTER 838
5 13 MARK FORSHA 704
6 328 BOBBY DICKINSON 653
7 73 MIKE SWEENEY 636
8 0 DAN NORTON 634
9 12B BRANDON ARADINE 626
10 7+1 ED NEAL / RYAN WORTHINGTON 598
       
       
    Street Stocks  
Rank Car # Driver Points
1 14 JEFF MAXWELL 890
2 51 JEFF BRIDGE 874
3 15 RICH MAGOVERO  810
4 74 ROCCO CONTE 751
5 93 JOEY SPICOLA 721
6 19W JUSTIN WRIGHT 710
7 18 DAN PRIES  679
8 27C BILL KOWSKY 605
9 2Q JESSE QUTERMOUS 572
10 72 MIKE SHETLER 555
       
       
    Super Stocks  
Rank Car # Driver Points
1 93J JIM JOHNSON 833
2 2 BOB BABBIT 776
3 05 BRIAN KOTARSKI 752
4 85 JON RIVERS 748
5 75 RON MOGAVERO 742
6 12 DAVE DUBOIS 722
7 57 DAVE STEPHENS 720
8 22 TIM KAUFFMAN 663
9 18 TIM BARNARD 649
10 54 DON NEWTON 603
       
       
    DIRT Sportsman  
Rank Car # Driver Points
1 12 BRIAN SAGE 692
2 O4 GREG MRZWYKA 606
3 56 STEVE SCHUMACHER 572
4 4T6 RJ KINGDOLLAR 562
5 20 STUBBY PANGRAZIO 548
6 23E ED CAIN 532
7 50 TIM DOWNS (BERGEN NY) 512
8 18J JOHN BAKER 494
9 6T4 KERRY BALL 476
10 57 DON OGDEN 272

 

 

HOME